Property Attributes
- MLS#73529649
- TypeSingle Family
- Listing Status Contingent
- CountyNORFOLK
- CityWalpole
- Zip02081
- StyleCottage,Bungalow
- Year Built1935
- Taxes$ 5304
- Price$ 474,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.18 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This move-in ready 2-bedroom, 1-bath home features an updated eat-in kitchen complete with stainless steel appliances, a spacious living room with classic hardwood floors, a bright den/office space, and a dedicated back mudroom. Both bedrooms are comfortably sized with double closets. Enjoy comfort year-round with central air, all-gas heating, and updates throughout. The unfinished heated basement provides exceptional storage and future expansion potential. Outside, enjoy a yard ideal for outdoor entertaining and ample off-street parking for multiple vehicles. Conveniently located just minutes to the T commuter rail, major highways, local shops, neighborhood bus lines, and town center, all in a prime Walpole location. Perfect for commuters, first-time buyers, or downsizers seeking low-maintenance living. Ready for a quick close, don’t miss this outstanding opportunity!
| Price History | |
|---|---|
| 6/3/2026 | Listed $559,900 |
| 6/26/2026 | 5$534,900 |
| 8/3/2026 | 8$495,000 |
| 9/4/2026 | 5$474,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Disposal,Washer,Dryer |
| Zoning | Res |
| Architectural Style | Cottage,Bungalow |
| Construction Materials | Frame |
| Year Built | 1935 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 252167 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Laundromat,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Contingency | Inspection |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Common to Washington St |
| City | Walpole |
| Disclosures | Listing agent related to Seller. Seller reserves right to review and accept offers at any time. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8000 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 5304 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Tax Assessed Value | 413400 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Lighting - Overhead,Entrance Foyer,Entry Hall,High Speed Internet |
|---|---|
| Basement | Full,Interior Entry,Concrete,Unfinished |
| Flooring | Tile,Vinyl,Carpet,Concrete,Hardwood,Flooring - Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 928 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 660 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Dining Area,Exterior Access,Gas Stove |
| Total Baths | 1 |
| Living Room Features | Flooring - Hardwood,High Speed Internet Hookup,Archway |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet,Cable Hookup |
| Primary Bedroom Features | Closet,Flooring - Wall to Wall Carpet,Cable Hookup |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage,Professional Landscaping,Screens,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1588 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and