Property Attributes
- MLS#73541861
- TypeSingle Family
- Listing Status Price Changed
- CountySUFFOLK
- CityBoston
- AreaWest Roxburys Chestnut Hill
- Zip02467
- StyleRaised Ranch
- Year Built1960
- Taxes$ 12983
- Price$ 1,649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4345
- Lot Size0.13 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Fully renovated luxury corner home. This property offers 3 levels of living space. Upon entry is an open floor plan featuring hardwood floors throughout, recessed lighting, 2 zones for A/C, 1/2 bath, cathedral living room w/ electric fireplace, built-ins, a formal dining room with 2 skylight windows, brand new kitchen w/ all SS Cafe appliances, Taj Mahal Island and countertops, instant hot water dispenser, wine cooler, vented hood and pantry. The sliding door from the kitchen leads you to your outdoor space, perfect for barbequing & entraining friends & family. Down the hall, you'll find 2 large bedroom, laundry room, & full bath w/ double sinks. At the end of the hall is the primary suite with cathedral ceilings, walk-in closet, an en-suite bathroom, w/ double sink, heated towel holder, soaking tub, and shower. 3rd floor offers a wonderful office space/play area w/ storage/built-ins. LL has heated floors throughout 2nd living room bedroom, full bathroom, & gym with an infrared sauna.
| Price History | |
|---|---|
| 6/25/2026 | Listed $1,995,000 |
| 7/23/2026 | 6$1,895,000 |
| 8/3/2026 | 3$1,845,000 |
| 8/11/2026 | 3$1,795,000 |
| 9/9/2026 | 9$1,649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Wine Refrigerator,Range Hood,Instant Hot Water |
| Zoning | R1 |
| Garage Spaces | 2 |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame |
| Year Built | 1960 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | W:20 P:03879 S:000,1428365 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Highway Access,House of Worship,Private School,Public School,T-Station,University |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Price Changed |
| Directions | Off of Risley RD |
| City | Boston |
| Disclosures | 1-year builder's warranty |
| Senior Community Y/N | No |
| MLS Area | West Roxbury's Chestnut Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5735 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12983 |
| Home Warranty Y/N | Yes |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1121200 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sauna/Steam/Hot Tub |
|---|---|
| Basement | Full |
| Flooring | Tile,Engineered Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4000 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 345 |
| LivingAreaSource | Public Record |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Under,Storage,Off Street,Tandem,Paved |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4345 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and