Property Attributes
- MLS#73570309
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBoston
- AreaAllston
- Zip02134
- StyleColonial
- Year Built1885
- Taxes$ 10534
- Price$ 1,285,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Large sunny 5BR bedroom 2Bathroom single family home on Allston/Brighton Center line. The house has 3 floors, 2 full bathrooms, a living room, dining room, 5 bedrooms, 2 enclosed porches, a back yard, a large outdoor deck, and a full basement. There are hardwood oak floors in common areas and also in the available bedroom. Washer/dryer in the basement along with storage for bikes and personal belongings. Boston Landing Commuter Rail station is less than a 5 minute walk from the house which offers a short commute into South Station. At the top of the street in walking distance, there are restaurants, nightlife, Stop & Shop, pharmacy, and more. 5 free deeded parking spots included. 3 of the spaces are in tandem.
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | None |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | Res |
| Patio/Porch Features | Porch - Enclosed,Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1885 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1209277 |
| Accessibility | No |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Google Maps |
| City | Boston |
| Disclosures | Owner is a licensed real estate broker. |
| Senior Community Y/N | No |
| MLS Area | Allston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4214 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10534 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 842100 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2300 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Dining Room Level | First |
| Bedroom 5 Level | Third |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck |
|---|---|
| Parking Features | Paved Drive,Off Street,Deeded |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.1 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2300 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and