Property Attributes
- MLS#73575488
- TypeSingle Family
- Listing Status New
- CountySUFFOLK
- CityBoston
- AreaAllston
- Zip02134
- StyleColonial
- Year Built1885
- Taxes$ 7136
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.09 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Single-family home on a quiet dead-end street in Allston, set beside a neighborhood playground and minutes from Harvard, Cambridge, Boston University and the Longwood Medical Area. Architectural plans for a two-family conversion have been drawn and are available to a buyer. The property is zoned R1 and no zoning relief has been applied for or granted; any two-family use would require approval from the City of Boston. Buyers should conduct their own due diligence regarding zoning, permitting and feasibility. Private driveway parking. Walk to Trader Joe's, restaurants and cafes, with quick access to the Mass Pike, Storrow Drive and public transportation into downtown Boston. A rare opportunity in one of Boston's most in-demand neighborhoods.
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave |
| Zoning | R1 |
| Architectural Style | Colonial |
| Year Built | 1885 |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | W:22 P:00068 S:000,1207024 |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Cambridge St to Sorrento St.,Union Square Allston. |
| City | Boston |
| Disclosures | Zoned R1. Architectural plans for a two-family conversion are available; no zoning relief has been sought or granted. Buyer to verify all zoning,permitting and feasibility with the City of Boston. |
| Senior Community Y/N | No |
| MLS Area | Allston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4075 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7136 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 616200 |
| Certified Treated | None |
Interior Features
| Basement | Partial |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1520 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
Exterior Features
| Parking Features | Tandem |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.09 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1520 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and